Flat Plane Gasket
$2.00
For steam and water valves of a number of different manufactures, as well as the E-61 Manual Group valves, and many other valve seats. NBR Rubber, 13 x 4 x 4 mm.
Cross-references*:
Part number | Manufacturer |
27421008 | ASTORIA CMA |
051010 | BFC |
0530010 | BFC |
172 | ESPRESSO RESOURCE |
2230 | ESPRESSO RESOURCE |
2243 | ESPRESSO RESOURCE |
50000020 | EXPOBAR |
4701019545 | FAEMA |
A1200160 | FIORENZATO C.S. |
01954502 | FUTURMAT-ARIETE |
1110100039 | GRIMAC |
1110100042 | GRIMAC |
A1200160 | GRIMAC |
F001 | GRIMAC |
F005 | GRIMAC |
GR740 | GRIMAC |
GR751 | GRIMAC |
0792 | IZZO |
1186311 | LF |
H.2.001 | MARZOCCO |
362027 | PAVONI |
36301008 | RANCILIO |
36302002 | RANCILIO |
F001 | RICAMBI GARDOSI |
F005 | RICAMBI GARDOSI |
F021 | RICAMBI GARDOSI |
GR740 | RICAMBI GARDOSI |
GR751 | RICAMBI GARDOSI |
P271 | RICAMBI GARDOSI |
R012 | RICAMBI GARDOSI |
SM196 | RICAMBI GARDOSI |
VBM002 | RICAMBI GARDOSI |
W535 | RICAMBI GARDOSI |
0510140 | ROYAL |
0530010 | ROYAL |
SVTMP021 | SAB ITALIA |
109051 | SAN MARCO |
C-0044A | SCALA |
C-0166 | SCALA |
C-0424 | SCALA |
GUARPI | VIBIEMME |
GUARPIEVOREVO | VIBIEMME |
W10343 | WEGA |
WY27421008 | WEGA |
*note: some of these manufactures numbers refer to gaskets made with materials other than NBR, but with the same dimensions